
Below is a list of frequently used tax and accounting contacts, reproduced from Thomson's Tax Rates and Tables 2006-07. To provide feedback on these links or others you may find useful, please send us an email.
ATO National Contact
| National Office | ||
| 2 Constitution Ave Canberra ACT 2600 | PO Box 900 Civic Square ACT 2608 |
Ph: (02) 6216 1111 Fax:(02) 6216 2830 |
| National Contact Guide | ||
| Subject | Description | Telephone |
| A fax from tax | Information on HECS, personal tax, superannuation, business taxes, non-profit organisations and tax reform. Available 24 hours, 7 days | 13 28 60 |
| Tax practitioners | ||
| Tax Practitioners Infoline | Information on BAS, tax returns for businesses, business registration, legislative inquiries and business tax reform | 13 72 86 |
| Personal tax | ||
| Personal Tax Infoline | Information on personal tax not already mentioned above. Includes HECS and Family Tax Assistance, Payment details, reforms | 13 28 61 |
| ATO personal self help | Taxpayers can check the progress of tax returns – automated self-help service | 13 28 65 |
| Payment arrangements for overdue tax | Information on making arrangements to pay overdue personal tax | 13 11 42 |
| Child Support Agency | General inquiries | 13 12 72 |
| Receivables management | Information on arrangements to pay, statements of account, GIC and debt collection | 13 25 50 |
| Business tax | ||
| Tax Reform Infoline | Information about Goods and Services Tax (GST), Pay As You Go (Withholding and Instalments) and completing Activity Statement, visits from ATO advisers | 13 24 78 |
| Business inquiries | Information about payment and lodgment of Activity Statements, Accounts, Business Registration including Australian Business Number and Tax File Number and overdue payments, FBT, witholding tax | 13 28 66 |
| Electronic Products Infoline | Information on e-comm interface, e-record, electronic lodgment and reporting | 1300 139 051 |
| Overdue Pament Arrangements | Arrangements by business to make overdue payments |
13 11 42 |
| ATO business self help | Self-help automated service – includes verifying an ABN, payment arrangements, ordering personalised payment slips | 13 72 26 |
| FBT and Withholding Taxes on interest, dividend and royalties | Information on Fringe Benefits Tax, and withholding and indirect taxes including non-resident interest, dividend and royalties tax, resident and mining withholding taxes | 13 28 66 |
| Superannuation | ||
| Superannuation Infoline | Information on general superannuation matters | 13 10 20 |
| Fuel excise | ||
| Fuel Grants Infoline | Information on rebates and grants for use of diesel fuel, sale of petroleum products and general excise inquiries | 1300 657 162 |
| Other services | ||
| Complaints | A service independent of other areas of the ATO, that helps taxpayers resolve complaints about the ATO | 13 28 70 Freefax: 1800 060 063 |
| National Aboriginal and Islander Resource Centre | This centre specialises in helping indigenous clients | 13 10 30 |
| Statistics | Statistical information from the ATO | 02 6216 1111 |
| Tax Evasion | To refer incidences of tax evasion (8am-6pm) | 1800 060 062 |
| Internal administration | For Internal Administration issues, office locations and directory assistance | 13 28 69 |
| Communication assistance | ||
| TIS | For languages other than English, contact Translating and Interpreting Service (TIS) | 13 14 50 |
| Hearing or speech difficulties | Contact Australian Communication Exchange Limited | 13 36 77 |
For an appointment at an ATO office, phone 13 28 61
or write to: GPO Box 9990, Sydney NSW 2001
| NEW SOUTH WALES | |
| Albury-Wodonga | 567 Smollett St, Albury NSW 2640 PO Box 9990 Albury NSW 2640 |
| Chatswood | Shop 43, Lemon Grove Shopping Centre, 441 Victoria Ave, Chatswood 2067 GPO Box 9990, Sydney NSW 2001 |
| Hurstville | 1st floor, MacMahon Plaza, 14-16 Woodville Street, Hurstville NSW 2220 PO Box 9990, Hurstville NSW 2220 |
| Newcastle | 266 King St, Newcastle NSW 2300 PO Box 9990, Newcastle NSW 2300 |
| Parramatta | Commonwealth Offices, 2-12 Macquarie St, Parramatta NSW 2123 PO Box 422, Parramatta NSW 2123 |
| Sydney CBD | 100 Market St, Sydney NSW 2000 GPO Box 9990, NSW 2001 |
| Wollongong | 93-99 Burelli St, Wollongong 2500 PO Box 9990, Wollongong 2500 |
| VICTORIA | |
| Melbourne CBD |
Casselden Place, 2 Lonsdale St, Melbourne Vic 3000 PO Box 9990, Melbourne Vic 3039 |
| Cheltenham | 4a/4-10 Jamieson St, Cheltenham VIC 3192 PO Box 9990, Dandenong Vic 3192 |
| Dandenong | 14 Mason St, Dandenong Vic 3175 PO Box 9990, Dandenong Vic 3175 |
| Geelong | 92-100 Brougham St, Geelong Vic 3220 PO Box 9990, Geelong Vic 3220 |
| SOUTH AUSTRALIA | |
| Adelaide | 91 Waymouth St, Adelaide SA 5000 GPO Box 800, Adelaide SA 5001 |
| QUEENSLAND | |
| Brisbane | 280 Adelaide St, Brisbane Qld 4000 GPO Box 9990, Brisbane Qld 4001 |
| Townsville | Stanley Place, 235 Stanley St, Townsville Qld 4810 PO Box 9990, Townsville Qld 4810 |
| Upper Mt Gravatt | Nexus Building, 96 Mt Gravatt Capalaba Rd, Upper Mt Gravatt Qld 4122 PO Box 9990, Upper Mt Gravatt Qld 4122 |
| WESTERN AUSTRALIA | |
| Northbridge | 45 Francis St, Northbridge WA 6003 GPO Box 9990, Perth WA 6848 |
| TASMANIA | |
| Hobart | 200 Collins St, Hobart Tas 7000 GPO Box 9990, Hobart Tas 7001 |
| ACT | |
| Canberra | Ethos House, 28-36 Ainslie Ave, Civic Square ACT 2600 GPO Box 9990, Canberra ACT 2601 |
| NORTHERN TERRITORY | |
| Alice Springs | Jock Nelson Centre, 16 Hartley St, Alice Springs 0870 GPO Box 2800, Adelaide SA 5001 |
| Darwin | 24 Mitchell St, Darwin NT 0800 GPO Box 2800, Adelaide SA 5001 |
ATO - Return Lodgment Note: Do not replace the words "In Your Capital City" with the name of the city in which you are lodging the return. The envelope should be addressed as it appears above. |
|
| NEW SOUTH WALES AND AUSTRALIAN CAPITAL TERRITORY |
| 12-22 Woniora Rd, Hurstville NSW 2220 Locked Bag 9846, Hurstville NSW 2220 Ph: 1300 362 829 Fax: (02) 9374 1360 Email: tabdnsw@ato.gov.au |
| VICTORIA |
| 990 Whitehorse Rd, Box Hill Vic 3128 GPO Box 9846, Melbourne Vic 3001 Ph: 1300 362 829 Fax: (03) 9275 2005 Email: tabdvic@ato.gov.au |
| QUEENSLAND |
| 140 Creek St, Brisbane Qld 4000 GPO Box 9846, Brisbane Qld 4001 Ph: 1300 362 829 Fax: (07) 3213 6380 Email: tabdqld@ato.gov.au |
| SOUTH AUSTRALIA AND NORTHERN TERRITORY |
| 91 Waymouth St, Adelaide SA 5000 GPO Box 9846, Adelaide SA 5001 Ph: 1300 362 829 Fax: (08) 8208 1100 Email: tabdsa@ato.gov.au |
| WESTERN AUSTRALIA |
| 45 Francis St, Northbridge WA 6003 GPO Box 9846, Perth WA 6001 Ph: 1300 362 829 Fax: (08) 9268 5399 Email: tabdwa@ato.gov.au |
| TASMANIA |
| 200 Collins St, Hobart Tas 7000 GPO Box 9846, Hobart Tas 7001 Ph: 1300 362 829 (03) 9275 2005 Email: tabdtas@ato.gov.au |
Administrative Appeals Tribunal
| NATIONAL |
| Ph: 1300 366 700 TTY: 1800 650 662 Email: aatweb@aat.gov.au |
| PRINCIPAL REGISTRY |
| Sydney: Ph: (02) 9391 2400 Fax: (02) 9283 4881 Brisbane: Ph: (07) 3361 3000 Fax: (07) 3361 3001 |
| AUSTRALIAN CAPITAL TERRITORY |
| 4th Floor, Canberra House, 40 Marcus Clarke St, Canberra City ACT 2600 GPO Box 9955, Canberra ACT 2601 Ph: (02) 6243 4611 Fax: (02) 6247 0962 |
| NEW SOUTH WALES |
| LEVEL 7, City Centre Tower, 55 Market St, Sydney NSW 2000 GPO Box 9955, Sydney NSW 2001 Ph: (02) 9391 2400 Fax: (02) 9283 4881 |
| VICTORIA |
| Level 16, HWT Tower, Southgate, 40 City Rd, Southbank Vic 3006 PO Box 9955, Melbourne Vic 3001 Ph: (03) 9282 8444 Fax: (03) 9282 8480 |
| QUEENSLAND |
| Level 4, Commonwealth Law Courts, Cnr Tank St and North Quay, Brisbane Qld 4000 GPO Box 9955, Brisbane Qld 4001 Ph: (07) 3361 3000 Fax: (07) 3361 3001 |
| SOUTH AUSTRALIA |
| 11th Floor, Chesser House, 91 Grenfell St, Adelaide SA 5000 GPO Box 9955, Adelaide SA 5000 Ph: (08) 8201 0600 Fax: (08) 8201 0610 |
| WESTERN AUSTRALIA |
| Level 8, Quadrant Building, 1 William St, Perth WA 6000 GPO Box 9955, Perth WA 6848 Ph: (08) 9327 7200 Fax: (08) 9327 7299 |
| TASMANIA |
| Ground floor, Commonwealth Law Courts, 39-41 Davey St, Hobart Tas 7000 GPO Box 9955, Hobart Tas 7001 Ph: (03) 6232 1712 Fax: (03) 6232 1701 |
| NORTHERN TERRITORY |
| Contact Brisbane branch. Ph: (07) 3361 3000 Fax: (07) 3361 3001 |
Australian Prudential Regulation Authority
| NATIONAL INFOLINE | Ph: 1300 131 060 Email: APRA@apra.gov.au |
| SYDNEY | Level 26, 400 George St, Sydney NSW 2000 GPO Box 9836, Sydney NSW 2001 Ph: (02) 9210 3000 Fax: (02) 9210 3411 |
| MELBOURNE | Level 21, Casselden Place, 2 Lonsdale St, Melbourne Vic 3000 GPO Box 9836, Melbourne Vic 3001 Ph: (03) 9246 7500 Fax: (03) 9663 5085 |
| CANBERRA | Level 2, 243-251 Northbourne Ave, Lyneham ACT 2602 GPO Box 9836, Canberra ACT 2601 Ph: 1300 131 060 Fax: (02) 6213 5307 |
| BRISBANE | Level 23, 300 Queen St, Brisbane Qld 4000 GPO Box 9836, Brisbane Qld 4001 Ph: (07) 3001 8500 Fax: (07) 3001 8501 |
| ADELAIDE | Level 5, Allianz Centre, 100 Pirie St, Adelaide SA 5000 GPO Box 9836, Adelaide SA 5001 Ph: (08) 8235 3200 Fax: (08) 8232 5180 |
| PERTH | Level 9, QV1 Building, 250 St Georges Tce, Perth WA 6000 GPO Box 9836, Perth WA 6001 Ph: (08) 9481 8266 Fax: (08) 9481 8142 |
| Taxation Institute of Australia | Level 2, 87-95 Pitt St, Sydney NSW 2000 Ph: (02) 8223 0000 Fax: (02) 8223 0099 Email: national@taxinstitute.com.au |
| Institute of Chartered Accountants in Australia | Level 14, 37 York St, Sydney NSW 2000 GPO Box 3921, Sydney NSW 2001 Ph: (02) 9290 1344 Fax: (02) 9262 1512 Email: support@icaa.org.au |
| CPA Australia | CPA Centre, Level 28, 385 Bourke St, Melbourne Vic 3000 Ph: (03) 9606 9606 1300 737 373 Fax: (03) 9670 8901 GPO Box 2820AA, Melbourne Vic 3000 Email: cpaonline@cpaaustralia.com.au |
| National Institute of Accountants | Level 8, 12-20 Flinders Ln, Melbourne Vic 3000 PO Box 18204, Collins St East, Melbourne Vic 8003 Ph: (03) 8665 3100 Fax: (03) 8665 3130 Email: natoffice@nia.org.au |
| Taxpayers Australia | 1405 Burke Rd, East Kew Vic 3102 PO Box 292, East Kew Vic 3102 Ph: 1300 657 572 Fax: (03) 9819 7720 Email: info@taxpayer.com.au |
| National Tax & Accountants’ Association Ltd | 29-33 Palmerston Crt, South Melbourne, Vic 3205 Ph: (03) 9209- 9999 Fax: (03) 9686 4744 Email: ntaainfo@ntaa.com.au |
| Association of Taxation and Management Accountants | Suite 2E, 9 Burwood Rd, Burwood NSW 2134 GPO Box 195, Sydney NSW 2001 Ph: (02) 9744 3153 Fax: (02) 9744 3154 Email: enquiries@atma.com.au |
| Law Council of Australia | 19 Torrens St, Braddon ACT 2612 GPO Box 1989, Canberra ACT 2601 DX 5719 Canberra Ph: (02) 6246 3788 Fax:(02) 6248 0639 Email: mail@lawcouncil.asn.au |
Internet Contact Guide
Websites current as at March 2006.
| AUSTRALIAN TAXATION OFFICE | |
| ATO | www.ato.gov.au |
| COMMONWEALTH BODIES | |
| Agriculture, fisheries and Forestry | www.affa.gov.au |
| AusIndustry | www.ausindustry.gov.au |
| Australian Prudential Regulation Authority (APRA) | www.apra.gov.au |
| Australian Securities and Investments Commission (ASIC) | www.asic.gov.au |
| Australian Commonwealth Government | www.australia.gov.au |
| Australian Competition & Consumer Commission | www.accc.gov.au |
| Australian Customs Service | www.customs.gov.au |
| Board of Taxation | www.taxboard.gov.au |
| Business Entry Point | www.business.gov.au |
| Centrelink | www.centrelink.gov.au |
| Commonwealth Ombudsman | www.comb.gov.au |
| Department of Family and Community Services | www.facs.gov.au |
| Department of Finance and Administration | www.finance.gov.au |
| Foreign Investment Review Board | www.firb.gov.au |
| Inspector-General of Taxation | www.igt.gov.au |
| Minister for Revenue and Assistant Treasurer | assistant.treasurer.gov.au |
| Commonwealth Parliament | www.aph.gov.au |
| Prime Minister | www.pm.gov.au |
| Privacy Commissioner | www.privacy.gov.au |
| Reserve Bank of Australia | www.rba.gov.au |
| Tax Agents’ Board | www.tabd.gov.au |
| Federal Treasurer | www.treasurer.gov.au |
| Federal Treasury | www.treasury.gov.au |
| STATE TAXES | |
| NSW Office of State Revenue | www.osr.nsw.gov.au |
| Victoria State Revenue Office | www.sro.vic.gov.au |
| Queensland Office of State Revenue | www.osr.qld.gov.au |
| South Australia Department of Treasury and Finance | www.treasury.sa.gov.au |
| Western Australia Department of Treasury & Finance | www.dtf.wa.gov.au |
| Tasmania Treasury and Finance Department | www.treasury.tas.gov.au |
| Northern Territory Treasury | www.nt.gov.au/ntt |
| ACT Revenue Office | www.revenue.act.gov.au |
| COURTS/TRIBUNALS | |
| High Court | www.highcourt.gov.au |
| Federal Court | www.fedcourt.gov.au |
| Administrative Appeals Tribunal | www.aat.gov.au |
| PROFESSIONAL ASSOCIATIONS | |
| Association of Superannuation Funds of Australia Ltd | www.asfa.asn.au |
| Association of Taxation and Management Accountants | www.atma.com.au |
| Australian Accounting Standards Board | www.aasb.com.au |
| CPA Australia | www.cpaaustralia.com.au |
| Financial Planning Association of Australia | www.fpa.asn.au |
| ICAA - Institute of Chartered Accountants in Australia | www.icaa.org.au |
| Investment & Financial Services Association Limited | www.ifsa.com.au |
| Law Council of Australia | www.lawcouncil.asn.au |
| Law Institute of Victoria |
www.liv.asn.au |
| Law Society of the Australian Capital Territory | www.lawsocact.asn.au |
| Law Society of New South Wales | www.lawsociety.com.au |
| Law Society of the Northern Territory | www.lawsocnt.asn.au |
| Law Society of South Australia | www.lssa.asn.au |
| Law Society of Tasmania | www.taslawsociety.asn.au |
| Law Society of Western Australia | www.lawsocietywa.asn.au |
| NIA National Institute of Accountants | www.nia.org.au |
| NTAA National Tax & Accountants’ Association | www.ntaa.com.au |
| Queensland Law Society | www.qls.com.au |
| Taxpayers Australia | www.taxpayer.com.au |
| Taxation Institute of Australia | www.taxinstitute.com.au |
| PARTICULAR INDUSTRIES/OCCUPATIONS | |
| Australian Stock Exchange | www.asx.com.au |
| Find Law Australia Legal directory | www.findlaw.com.au |
| PUBLISHERS | |
| Thomson Tax & Accounting (Australian Tax Practice and Centre for Professional Development) | www.thomson.com.au/tax |
| Thomson Legal (Lawbook Co.) | www.thomson.com.au |
| Westlaw International | www.westlaw.com.au |
| NEWS MEDIA | |
| Australian Financial Review | www.afr.com |
| Bloomberg | www.bloomberg.com |
| Reuters | www.reuters.com |
| Sydney Morning Herald | www.smh.com.au |
| The Age | www.theage.com.au |
| The Australian | www.theaustralian.news.com.au |
| Specialist information | |
| AUSTLII Australasian Legal Information Institute | www.austlii.edu.au |
| Australian Bureau of Statistics | www.abs.gov.au |
| Australian Government Information Management Office | www.noie.gov.au |
| Commonwealth of Australia Law | www.comlaw.gov.au |
| Review of Business Taxation | www.rbt.treasury.gov.au |
| OVERSEAS REVENUE ORGANISATIONS | |
| NZ Inland Revenue | www.ird.govt.nz |
| UK HM Revenue & Customs | www.hmrc.gov.uk |
| USA Internal Revenue Service | www.irs.ustreas.gov |
| WORLD TAX INFORMATION | |
| OECD Organisation for Economic Co-operation & Development | www.oecd.org |
| Tax Analysts world site | www.taxanalysts.com |
| Taxworld - USA tax site | www.taxworld.org |
| SITES MAINTAINED BY INDIVIDUALS | |
| Oz Tax Australian Taxation Index | commerce.flinders.edu.au/tax |